Boats from Sea Ray
2020 Sundancer 320 - Sea Ray
$274,500.00
Availability | In Stock |
Usage | Used |
Length Overall | 32 ft. 3 in. |
Horsepower | 350| |350| |
Vin | USSERV1873A020 |
Fuel Type | G |
Hull Type | Fiberglass |
2014 260 Sundancer - Sea Ray
$69,500.00
Availability | In Stock |
Usage | 150 Hours |
Style | Boats |
Length Overall | 26 ft. 7 in. |
Horsepower | 350| |
Beam | 8 ft. 6 in. (2.59 m) |
Engine Type | MerCruiser MPI ECT Bravo III Sterndrive |
2001 280 Sundancer - Sea Ray
$43,900.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 26 ft. 6 in. |
Horsepower | 210| |210| |
Beam | 9'5"/2.87 M |
Vin | SERA57444E101 |
2004 Sundancer 260 - Sea Ray
$40,000.00
Availability | In Stock |
Usage | 180 Hours |
Length Overall | 26 ft. 0 in. |
Horsepower | 350| |
Vin | SERR5600H304 |
Fuel Type | G |
Hull Type | Fiberglass |
2007 215 Weekender - Sea Ray
$19,999.00
Availability | In Stock |
Usage | 429 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 220| |
Beam | 8' 6" / 2.59 m |
Vin | SERVB153L607 |